| Management number | 232070298 | Release Date | 2026/06/18 | List Price | $17.20 | Model Number | 232070298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Branndi Bootie
| UPC | 196672662223 |
|---|---|
| ASIN | B0C2RSSQ2Q |
| Brand | Lucky Brand |
| Color | Olive Night |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | Stacked |
| Toe Style | Almond Toe |
| Model Name | Branndi |
| Style Name | Branndi Bootie |
| Closure Type | Pull-On |
| Manufacturer | Lucky Brand |
| Style Number | LK-BRANNDI |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Synthetic Rubber |
| Shaft Circumference | 10.2 Inches |
| Embellishment Feature | Cut-out |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form